S/No |
LOCAL GOVERNMENT AREAS |
POPULATION |
GEN./COTTAGE HOSPITALS |
PRIVATE HOSPITALS |
PRIMARY HEALTH CENTRES |
PRIVATE CLINICS/DISPENSARIES |
PHARMACY STORES |
PATENT MEDICINE STORES |
HERBALIST HOMES |
1 | SHENDAM | 302,264 | 1 | 4 | 56 | 37 | 3 | 48 | 18 |
2 | MIKANG | 97,411 | 1 | 0 | 36 | 7 | 0 | 9 | 1 |
3 | QUAN PAN | 257,051 | 1 | 1 | 63 | 50 | 1 | 96 | 12 |
4 | LANGTANG NORTH | 201,183 | 1 | 2 | 60 | 38 | 5 | 27 | 2 |
5 | LANGTANG SOUTH | 154,362 | 0 | 1 | 45 | 13 | 1 | 25 | 5 |
6 | WASE | 229,985 | 1 | – | 59 | 14 | 1 | 67 | 2 |
TOTAL | 1,242,526 | 5 | 8 | 319 | 159 | 11 | 272 | 40 |
Research by Dr Robert I. Ati as part of Dissertation for PhD (Healthcare Management) of Commonwealth Open University.
Shendam local government with the highest population has 5 hospitals, but Wase local government with about two-thirds the population of Shendam has only one hospital. Langtang South with a population of 154,362 has no government hospital.
Comments are closed.